
| Quality | 300 |
|---|---|
| Axle Version | Front |
| Thickness [mm] | 15,6 |
| Test Mark | E9 90R-01111/2555 |
| Width [mm] | 122,7 |
| Height [mm] | 49,6 |
| Brake System | Akebono |
| Technical Information Number | 181938 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
GREAT WALL | TENGYI C30 | 1.5 | 2010.05 - 2011.12 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
GREAT WALL | TENGYI C20R | 1.5 | 2011.09 - |
LEXUS | CT (ZWA10_) | 200h (ZWA10_, ZWA10R) | 2011.09 - |
TOYOTA | PRIUS (_W3_) | 1.8 Hybrid (ZVW30) | 2008.06 - 2016.06 |
TOYOTA | PRIUS C (NHP10_) | 1.5 Hybrid (NHP10) | 2011.09 - |
TOYOTA | COROLLA Estate (_E16_) | 1.8 (ZRE162G) | 2012.05 - |
ZHONGHUA (BRILLIANCE) | H230 | 1.5 | 2012.08 - |
LIFAN | 530 | 1.5 | 2013.10 - |
LIFAN | X50 | 1.5 | 2014.10 - |
TOYOTA | PRIUS (_W5_) | 1.8 Hybrid (ZVW50, ZVW50_, ZVW51_, ZVW50R, ZVW51) | 2015.09 - 2022.12 |
TOYOTA | PRIUS PHV (_W52_) | 1.8 Plug-in Hybrid (ZVW52) | 2016.01 - 2022.12 |
TOYOTA | PRIUS (_W3_) | 1.8 Plug-in Hybrid (ZVW30, ZVW35) | 2009.04 - 2015.12 |
TOYOTA | PRIUS PHV (_W52_) | 1.8 Plug-in Hybrid (ZVW52) | 2017.01 - 2022.12 |
TOYOTA | PRIUS (_W5_) | Hybrid (ZVW55_) | 2015.09 - 2022.12 |
TOYOTA | PRIUS (_W5_) | 1.8 Hybrid (ZVW50, ZVW51) | 2016.01 - 2018.06 |
