
| Quality | 300 |
|---|---|
| Axle Version | Front |
| Thickness [mm] | 17,6 |
| Test Mark | E9 90R-01111/2023 |
| Width [mm] | 146,3 |
| Height [mm] | 56,8 |
| Brake System | Akebono |
| Technical Information Number | 181762 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | RAV 4 III (_A3_) | 2.4 4WD (ACA31, ACA33) | 2005.11 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 3.5 4WD (GSA33W) | 2005.11 - 2012.12 |
TOYOTA | MARK X ZIO I (_A1_) | 3.5 (GGA10) | 2007.09 - |
TOYOTA | MARK X ZIO I (_A1_) | 2.4 (ANA10) | 2007.09 - |
TOYOTA | MARK X ZIO I (_A1_) | 2.4 4WD (ANA15) | 2007.09 - |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | ZELAS Coupe (AGT20_) | 2.5 VVT-i (AGT20_) | 2010.08 - 2016.06 |
TOYOTA | RAV 4 III (_A3_) | 2.4 (ACA36, ACA38) | 2005.11 - 2013.12 |
TOYOTA | RAV 4 III (_A3_) | 3.5 4WD (GSA33) | 2005.11 - 2012.12 |
TOYOTA | AURIS (_E15_) | 1.8 Hybrid (ZWE150_, ZWE150R) | 2010.09 - 2012.09 |
TOYOTA | RAV 4 III (_A3_) | 2.0 (ZSA35) | 2009.03 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ZSA30) | 2009.03 - 2013.06 |
TOYOTA | AURIS (_E18_) | 1.8 Hybrid (ZWE186_, ZWE186R) | 2012.10 - 2018.12 |
TOYOTA | RAV 4 III (_A3_) | 2.5 4WD (ASA33) | 2008.11 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.5 (ASA38) | 2008.11 - 2013.06 |
TOYOTA | MATRIX (_E14_) | 2.4 (AZE14_) | 2008.01 - 2014.05 |
TOYOTA | RAV 4 IV (_A4_) | 2.2 D 4WD (ALA49) | 2012.12 - 2019.09 |
TOYOTA | AURIS Estate (_E18_) | 1.3 Dual-VVTi (NRE180_) | 2013.07 - 2018.12 |
TOYOTA | AURIS Estate (_E18_) | 1.6 (ZRE185_) | 2013.07 - 2018.12 |
TOYOTA | AURIS Estate (_E18_) | 1.4 D-4D (NDE180_) | 2013.07 - 2018.12 |
