
| Maximum Load [kg] | 75 |
|---|---|
| Weight [kg] | 7,395 |
| Colour | 7 |
| Registration Type | 22 |
| Material | 1 |
| Vehicle Equipment | 402 |
| Version | WingBar Edge |
| Profile Width [mm] | 80 |
| Profile Height [mm] | 30 |
| T-slot width [mm] | 20 |
| Length from [mm] | 950 |
| Length to [mm] | 1040 |
| Lockable | 1 |
| Roof carrier type | 6 |
| Recommended Speed [km/h] | 130 |
| Number of roof racks | 2 |
| Manufacturer | Thule |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
