
| Sensor Type | 13 |
|---|---|
| Number of pins | 3 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
ASTON MARTIN | CYGNET | 1.3 | 2011.04 - 2013.10 |
TOYOTA | LAND CRUISER 200 (_J2_) | 4.6 V8 (URJ202W) | 2012.01 - |
TOYOTA | YARIS (_P9_) | 1.33 VVT-i (NSP90_, NSP90R) | 2010.07 - 2011.05 |
TOYOTA | CAMRY Saloon (_V5_) | 2.5 (ASV50_, ASV50R) | 2011.09 - 2018.03 |
SUBARU | TREZIA | 1.3 (NSP120X, NSP120L) | 2011.03 - |
LEXUS | ES (_V4_) | 3.5 (GSV40_, GSV40) | 2006.05 - 2012.06 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
DAIHATSU | CHARADE VIII | 1.33 16V | 2011.05 - |
TOYOTA | YARIS (_P13_) | 1.3 (NSP130_, NSP130) | 2011.09 - 2017.03 |
LEXUS | GS (_S19_) | 450h (GRS191_, GWS191_, GRS191R, GWS191R) | 2006.02 - 2011.11 |
LEXUS | LS (_F4_) | 460 AWD (USF45) | 2009.10 - |
TOYOTA | FJ CRUISER (GSJ1_) | 4.0 4WD (GSJ15_) | 2006.01 - 2018.01 |
CARBODIES | FL2 | 2.2 D | 1967.01 - 1972.12 |
TOYOTA | LAND CRUISER PRADO (_J12_) | 4.0 (GRJ120, GRJ125, GRJ121) | 2002.12 - 2010.12 |
LEXUS | RX (_U3_) | 300 (MCU35_, MCU35R) | 2003.05 - 2008.12 |
LEXUS | GS (_S19_) | 300 (GRS190_, GRS190R) | 2005.04 - 2011.11 |
LEXUS | IS II (_E2_) | 250 (GSE20) | 2005.08 - 2013.03 |
LEXUS | RX (_U3_) | 350 AWD (GSU35_, GSU35R) | 2006.02 - 2008.12 |
