
| for components see parts list | |
|---|---|
| Specification | SAE 10W-20 |
| Observe service information | |
| Oil manufacturer recommendation | Allison C4 |
| Oil manufacturer recommendation | GM Dexron III |
| Oil manufacturer recommendation | ZF TE-ML 09 |
| Oil manufacturer recommendation | ZF TE-ML 14A |
| SAE viscosity class | 28 |
| SAE viscosity class | 3 |
| SAE viscosity class | 35 |
| SAE viscosity class | 8 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
SSANGYONG | MUSSO (FJ) | 3.2 | 1996.06 - 2004.09 |
SSANGYONG | MUSSO (FJ) | 2.9 D | 1996.03 - 1998.11 |
SSANGYONG | MUSSO (FJ) | 2.0 | 1996.10 - 2005.05 |
SSANGYONG | MUSSO (FJ) | 2.3 | 1996.10 - 2002.11 |
SSANGYONG | MUSSO (FJ) | 2.3 D | 1995.10 - 1999.04 |
PONTIAC | FIREBIRD | Trans Am 3.1 | 1987.01 - 1992.10 |
DAEWOO | KORANDO Cabrio (KJ) | 2.9 D | 1999.02 - |
PONTIAC | FIREBIRD | 5.0 | 1987.09 - 1989.12 |
DAEWOO | KORANDO Cabrio (KJ) | 2.9 TD | 1999.02 - |
DAEWOO | KORANDO (KJ) | 2.9 D | 1999.01 - |
DAEWOO | KORANDO (KJ) | 2.9 TD | 1999.01 - |
DAEWOO | MUSSO (FJ) | 2.2 TD | 1999.09 - |
SSANGYONG | MUSSO (FJ) | 2.3 D | 1993.03 - 1997.04 |
PONTIAC | FIREBIRD | 3.1 | 1989.09 - 1992.10 |
CHEVROLET | SILVERADO 2500 Standard Cab Pickup | 5.3 4WD | 2013.09 - 2018.12 |
CHEVROLET | SILVERADO 2500 Crew Cab Pickup | 5.3 4WD | 2013.09 - |
CHEVROLET | SILVERADO 2500 Extended Cab Pickup | 5.3 4WD | 2013.09 - |
BYD | TANG | EV All-wheel Drive | 2020.08 - |
BYD | HAN | EV All-wheel Drive | 2022.04 - |
BYD | T3 | ELECTRIC | 2020.01 - |
