| for components see parts list | |
|---|---|
| Specification | API SP |
| Specification | ILSAC GF-6A |
| Oil | 2 |
| Oil | 7 |
| Observe service information | |
| Observe the vehicle manufacturer specifications | |
| Oil manufacturer recommendation | Chrysler MS-6395 |
| Oil manufacturer recommendation | Ford WSS-M2C947 A/B1 |
| Oil manufacturer recommendation | Ford WSS-M2C962 A |
| Oil manufacturer recommendation | GM dexos1 Gen 3 |
| SAE viscosity class | 21 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
HONDA | CR-V IV (RM_) | 2.4 (RM3) | 2012.01 - |
HONDA | CR-V IV (RM_) | 2.4 AWD (RM4) | 2012.01 - |
MITSUBISHI | OUTLANDER II (CW_W) | 2.4 4WD (CW5W) | 2007.09 - 2012.11 |
TOYOTA | CAMRY Saloon (_V5_) | 3.5 (GSV50_) | 2011.09 - 2017.12 |
HONDA | CR-V IV (RM_) | 2.4 AWD (RM4, RE7) | 2012.01 - |
HONDA | CR-V IV (RM_) | 2.4 4WD | 2012.09 - |
VAUXHALL | VIVA (C16) | 1.0 | 2015.01 - 2018.03 |
OPEL | KARL (C16) | 1.0 | 2015.01 - 2018.03 |
OPEL | KARL (C16) | 1.0 LPG | 2015.02 - 2018.03 |
HONDA | CR-V IV (RM_) | 2.4 4WD | 2012.01 - |
KIA | PICANTO III (JA) | 1.0 | 2017.03 - |
VAUXHALL | VIVA (C16) | 1.0 LPG | 2015.06 - 2018.03 |
OPEL | KARL (C16) | 1.0 | 2018.01 - 2019.03 |
KIA | PICANTO III (JA) | 1.0 LPG | 2018.11 - |
VAUXHALL | VIVA (C16) | 1.0 | 2018.01 - 2019.03 |
CHEVROLET | SUBURBAN (K2Y) | 5.3 | 2014.07 - 2020.12 |
CHEVROLET | SUBURBAN (K2Y) | 5.3 4WD | 2014.07 - |
HONDA | CIVIC X Saloon (FC_) | 2.0 (FC2) | 2015.09 - |
TOYOTA | VENZA (_V1_) | 2.7 4WD (AGV15_) | 2008.11 - 2016.11 |
TOYOTA | VENZA (_V1_) | 2.7 (AGV10_) | 2008.11 - 2016.11 |
