
| Capacity [litre] | 1 |
|---|---|
| Chemical Properties | 30 |
| Packing Type | FL |
| Specification | FMVSS 116 DOT 4 |
| Specification | ISO 4925 Class 4 |
| Specification | JASO JIS K2233 |
| Specification | SAE J1703 |
| Specification | SAE J1704 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
OPEL | CORSA D (S07) | 1.4 (L08, L68) | 2006.07 - 2014.08 |
BMW | 3 (E30) | 316 (Ecotronic) | 1983.09 - 1988.06 |
BMW | 3 (E30) | 316 i | 1987.09 - 1991.06 |
BMW | 3 (E30) | 318 i | 1987.09 - 1991.06 |
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 (AZH412, ZC72S) | 2010.10 - |
BMW | 3 (E30) | 318 i | 1987.06 - 1991.12 |
BMW | 3 (E30) | 318 is | 1989.09 - 1991.08 |
BMW | 3 (E30) | 320 i | 1986.10 - 1991.04 |
BMW | 3 (E30) | M3 2.3 | 1986.07 - 1991.06 |
BMW | 3 (E30) | M3 2.3 | 1987.02 - 1989.05 |
BMW | 3 (E30) | M3 2.3 | 1986.01 - 1990.12 |
BMW | 3 (E30) | 325 i X | 1986.09 - 1991.08 |
BMW | 3 (E30) | 325 i | 1986.12 - 1991.06 |
BMW | 3 (E30) | 325 i X | 1986.03 - 1987.12 |
BMW | 3 (E30) | 325 i | 1983.09 - 1989.11 |
BMW | 3 (E30) | 325 e 2.7 | 1983.10 - 1988.12 |
BMW | 3 (E30) | 325 e 2.7 | 1985.01 - 1987.08 |
BMW | 3 (E30) | 324 d | 1985.09 - 1990.12 |
BMW | 3 (E30) | 324 td | 1987.09 - 1991.08 |
BMW | 3 Touring (E30) | 318 i | 1989.04 - 1994.06 |
