
| Capacity [litre] | 20 |
|---|---|
| Colour | 4 |
| Packing Type | KA |
| Oil | 6 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
BMW | 3 (E30) | 316 (Ecotronic) | 1983.09 - 1988.06 |
BMW | 3 (E30) | 316 | 1983.09 - 1988.06 |
BMW | 3 Convertible (E30) | 318 Baur TC | 1983.09 - 1988.06 |
BMW | 3 (E30) | 316 i | 1987.09 - 1991.06 |
BMW | 3 (E30) | 318 i | 1984.12 - 1988.08 |
BMW | 3 (E30) | 318 i | 1982.09 - 1987.08 |
BMW | 3 (E30) | 318 i | 1987.09 - 1991.06 |
SUZUKI | SWIFT IV (FZ, NZ) | 1.2 (AZH412, ZC72S) | 2010.10 - |
BMW | 3 (E30) | 318 i | 1987.06 - 1991.12 |
BMW | 3 (E30) | 318 is | 1989.09 - 1991.08 |
BMW | 3 (E30) | 320 i | 1986.10 - 1991.04 |
BMW | 3 (E30) | 320 i | 1982.09 - 1991.12 |
BMW | 3 (E30) | M3 2.3 | 1986.07 - 1991.06 |
BMW | 3 (E30) | M3 2.3 | 1987.02 - 1989.05 |
BMW | 3 (E30) | 323 i | 1983.09 - 1986.09 |
BMW | 3 (E30) | 325 i X | 1986.09 - 1991.08 |
BMW | 3 (E30) | 325 i | 1986.12 - 1991.06 |
BMW | 3 (E30) | 325 i X | 1986.03 - 1987.12 |
BMW | 3 (E30) | 325 i | 1983.09 - 1989.11 |
BMW | 3 (E30) | 325 e 2.7 | 1983.10 - 1988.12 |
