
| Capacity [litre] | 1 |
|---|---|
| Packing Type | FL |
| Oil Viscosity Classification SAE | 5W-20 |
| Specification | API Gasoline SN |
| Specification | ILSAC GF-5 |
| Oil | 4 |
| Manufacturer Approval | Ford WSS-M2C948-B |
| SAE viscosity class | 24 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | C-MAX II (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 Ti | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 1.6 EcoBoost | 2010.12 - 2019.06 |
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
LEXUS | RX (_L1_) | 350 AWD (GGL15_) | 2009.03 - 2012.02 |
LEXUS | LS (_F4_) | 460 (USF40) | 2008.12 - |
FORD | MONDEO IV Turnier (BA7) | 2.0 LPG | 2009.07 - 2015.01 |
FORD | MONDEO IV (BA7) | 2.0 LPG | 2009.07 - 2015.01 |
FORD | MONDEO IV Saloon (BA7) | 2.0 LPG | 2009.07 - 2015.01 |
TOYOTA | YARIS (_P13_) | 1.3 (NSP130_, NSP130) | 2010.12 - 2014.07 |
TOYOTA | YARIS (_P13_) | 1.3 4WD (NSP135_, NSP135) | 2010.12 - 2020.01 |
TOYOTA | LAND CRUISER 200 (_J2_) | 4.6 V8 (URJ202W) | 2012.01 - |
FORD | S-MAX (WA6) | 1.6 EcoBoost | 2011.02 - 2014.12 |
FORD | S-MAX (WA6) | 2.0 EcoBoost | 2010.07 - 2014.12 |
FORD | GALAXY II (WA6) | 1.6 EcoBoost | 2010.11 - 2015.06 |
