
| for components see parts list | |
|---|---|
| Specification | JASO 1A |
| Observe service information | |
| Oil manufacturer recommendation | Aisin JWS 3309 |
| Oil manufacturer recommendation | Alfa ATF ASW AW-1 |
| Oil manufacturer recommendation | Allison C4 |
| Oil manufacturer recommendation | Audi G 052 162-A1 |
| Oil manufacturer recommendation | Audi G 055 025-A2 |
| Oil manufacturer recommendation | Audi G 52 055 |
| Oil manufacturer recommendation | Audi G O52 990 A2 |
| Oil manufacturer recommendation | BMW ETL 7045E |
| Oil manufacturer recommendation | BMW ETL 8072B |
| Oil manufacturer recommendation | BMW LA 2634 |
| Oil manufacturer recommendation | BMW LT 71141 |
| Oil manufacturer recommendation | BMW Mini |
| Oil manufacturer recommendation | BMW PN 83 22 0142516 |
| Oil manufacturer recommendation | BMW PN 83 22 2152426 |
| Oil manufacturer recommendation | BMW ZF 5HP18FL |
| Oil manufacturer recommendation | BMW ZF 5HP24 |
| Oil manufacturer recommendation | BMW ZF 5HP30 |
| Oil manufacturer recommendation | Bentley PY 112995PA |
| Oil manufacturer recommendation | Chrysler MS 7176 |
| Oil manufacturer recommendation | Fiat 9.55550-AV |
| Oil manufacturer recommendation | Ford Mercon |
| Oil manufacturer recommendation | Ford Mercon V |
| Oil manufacturer recommendation | Ford PN 52 990 |
| Oil manufacturer recommendation | Ford WSS-M2C138-CJ |
| Oil manufacturer recommendation | Ford WSS-M2C166-H |
| Oil manufacturer recommendation | Ford WSS-M2C202-B |
| Oil manufacturer recommendation | Ford WSS-M2C922-A1 |
| Oil manufacturer recommendation | Ford WSS-M2C924-A |
| Oil manufacturer recommendation | GM 1940700 |
| Oil manufacturer recommendation | GM 1940767 |
| Oil manufacturer recommendation | GM 210005966 |
| Oil manufacturer recommendation | GM 22717466 |
| Oil manufacturer recommendation | GM 88900928 |
| Oil manufacturer recommendation | GM 9986195 |
| Oil manufacturer recommendation | GM 9986195(JWS 3309) |
| Oil manufacturer recommendation | GM Dexron |
| Oil manufacturer recommendation | GM Dexron II |
| Oil manufacturer recommendation | GM Dexron IID |
| Oil manufacturer recommendation | GM Dexron IIIG |
| Oil manufacturer recommendation | GM Dexron IIIH |
| Oil manufacturer recommendation | GM Type A, Suffix A |
| Oil manufacturer recommendation | Honda / Acura ATF-Z1 |
| Oil manufacturer recommendation | Honda Premium ATF |
| Oil manufacturer recommendation | Hyundai SP II |
| Oil manufacturer recommendation | Hyundai SP III |
| Oil manufacturer recommendation | Idemitsu K17 |
| Oil manufacturer recommendation | Isuzu ATF II |
| Oil manufacturer recommendation | Isuzu ATF III |
| Oil manufacturer recommendation | Isuzu Genuine |
| Oil manufacturer recommendation | Isuzu SCS |
| Oil manufacturer recommendation | Jaguar 8432 |
| Oil manufacturer recommendation | Jaguar JLM 20238 |
| Oil manufacturer recommendation | Jaguar JLM 20292 |
| Oil manufacturer recommendation | Jeep ATF 3 |
| Oil manufacturer recommendation | Kia ATF Red I-K |
| Oil manufacturer recommendation | Kia SP II |
| Oil manufacturer recommendation | Kia SP III |
| Oil manufacturer recommendation | LR 023288 |
| Oil manufacturer recommendation | LR LRN 13754 |
| Oil manufacturer recommendation | LR TYK 500050 |
| Oil manufacturer recommendation | MAN 339 Type V1 |
| Oil manufacturer recommendation | MAN 339 Type V2 |
| Oil manufacturer recommendation | MAN 339 Type Z1 |
| Oil manufacturer recommendation | MAN 339 Type Z2 |
| Oil manufacturer recommendation | MAN 339 Type Z3 |
| Oil manufacturer recommendation | MB 236.1 |
| Oil manufacturer recommendation | MB 236.10 |
| Oil manufacturer recommendation | MB 236.2 |
| Oil manufacturer recommendation | MB 236.5 |
| Oil manufacturer recommendation | MB 236.6 |
| Oil manufacturer recommendation | MB 236.7 |
| Oil manufacturer recommendation | MB 236.9 |
| Oil manufacturer recommendation | Maserati 231603 |
| Oil manufacturer recommendation | Mazda ATF 3317 |
| Oil manufacturer recommendation | Mazda ATF D II |
| Oil manufacturer recommendation | Mazda ATF F-1 |
| Oil manufacturer recommendation | Mazda ATF FZ |
| Oil manufacturer recommendation | Mazda ATF M-111 |
| Oil manufacturer recommendation | Mazda ATF M-III |
| Oil manufacturer recommendation | Mazda ATF MV |
| Oil manufacturer recommendation | Mazda ATF N-1 |
| Oil manufacturer recommendation | Mazda ATF S-1 |
| Oil manufacturer recommendation | Mit. DIAQUEEN ATF PA |
| Oil manufacturer recommendation | Mit. DIAQUEEN J2 |
| Oil manufacturer recommendation | Mit. DIAQUEEN J3 |
| Oil manufacturer recommendation | Mit. DIAQUEEN SK |
| Oil manufacturer recommendation | Mit. DIAQUEEN SP IV |
| Oil manufacturer recommendation | Mit. DQ ATF MA1 |
| Oil manufacturer recommendation | Mit. Diamond SP-II |
| Oil manufacturer recommendation | Mit. Diamond SP-III |
| Oil manufacturer recommendation | Nissan Matic-D |
| Oil manufacturer recommendation | Nissan Matic-J |
| Oil manufacturer recommendation | Nissan Matic-K |
| Oil manufacturer recommendation | Opel GM 19 40700 |
| Oil manufacturer recommendation | Opel GM 19 40767 |
| Oil manufacturer recommendation | Opel GM 21005966 |
| Oil manufacturer recommendation | Opel GM 2217466 |
| Oil manufacturer recommendation | Opel GM 88900925 |
| Oil manufacturer recommendation | Opel GM 9986195 |
| Oil manufacturer recommendation | Opel Opel |
| Oil manufacturer recommendation | Peugeot Z 000169756 |
| Oil manufacturer recommendation | Peugeot ZF 4HP20 |
| Oil manufacturer recommendation | Porsche 043 202 28 |
| Oil manufacturer recommendation | Porsche 043 205 09 |
| Oil manufacturer recommendation | Porsche 917 547 00A2 |
| Oil manufacturer recommendation | Porsche JWS 3309 |
| Oil manufacturer recommendation | Porsche Z 000169756 |
| Oil manufacturer recommendation | Renault DP0/AI4 |
| Oil manufacturer recommendation | Renault SATF-D |
| Oil manufacturer recommendation | Saab 3309 TIV |
| Oil manufacturer recommendation | Saab JWS 3309 |
| Oil manufacturer recommendation | Saab Transmax J |
| Oil manufacturer recommendation | Scion T-II |
| Oil manufacturer recommendation | Scion T-III |
| Oil manufacturer recommendation | Scion T-IV |
| Oil manufacturer recommendation | Subaru ATF |
| Oil manufacturer recommendation | Subaru ATF 5At |
| Oil manufacturer recommendation | Subaru ATF-HP |
| Oil manufacturer recommendation | Subaru K0140Y0700 |
| Oil manufacturer recommendation | Suzuki AT Oil 5D06 |
| Oil manufacturer recommendation | Suzuki ATF 2326 |
| Oil manufacturer recommendation | Suzuki ATF 2384K |
| Oil manufacturer recommendation | Suzuki ATF 3309 |
| Oil manufacturer recommendation | Suzuki ATF 3314 |
| Oil manufacturer recommendation | Suzuki ATF 3317 |
| Oil manufacturer recommendation | Suzuki Dexron III |
| Oil manufacturer recommendation | Texaco ETL-7045E |
| Oil manufacturer recommendation | Texaco N402 |
| Oil manufacturer recommendation | Toyota T-II |
| Oil manufacturer recommendation | Toyota T-III |
| Oil manufacturer recommendation | Toyota T-IV |
| Oil manufacturer recommendation | VW G 055 025-A2 |
| Oil manufacturer recommendation | VW G 52 055 |
| Oil manufacturer recommendation | VW G O52 990 A2 |
| Oil manufacturer recommendation | VW TL-52162 |
| Oil manufacturer recommendation | VW TL-5612 |
| Oil manufacturer recommendation | Voith 55.6335.32 |
| Oil manufacturer recommendation | Voith DIWA 013S |
| Oil manufacturer recommendation | Volvo 1273.41 |
| Oil manufacturer recommendation | Volvo 5 Speed |
| Oil manufacturer recommendation | Volvo 97325 |
| Oil manufacturer recommendation | Volvo 97335 |
| Oil manufacturer recommendation | Volvo 97340 |
| Oil manufacturer recommendation | Volvo JWS 3309 |
| Oil manufacturer recommendation | ZF TE-ML 02F |
| Oil manufacturer recommendation | ZF TE-ML 03D |
| Oil manufacturer recommendation | ZF TE-ML 04D |
| Oil manufacturer recommendation | ZF TE-ML 09 |
| Oil manufacturer recommendation | ZF TE-ML 11A |
| Oil manufacturer recommendation | ZF TE-ML 14A |
| Oil manufacturer recommendation | ZF TE-ML 14B |
| Oil manufacturer recommendation | ZF TE-ML 14C |
| Oil manufacturer recommendation | ZF TE-ML 17C |
| Oil manufacturer recommendation | ZF TE-ML16L |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
BMW | 5 (E34) | M5 | 1988.09 - 1992.03 |
BMW | 5 (E34) | M5 | 1992.01 - 1995.07 |
BMW | 5 (E34) | 540 i V8 | 1992.09 - 1995.12 |
BMW | 5 Touring (E34) | 540 i | 1993.09 - 1996.07 |
BMW | 7 (E38) | 740 i, iL | 1994.03 - 1996.02 |
BMW | 5 Touring (E34) | M5 | 1992.04 - 1995.07 |
BMW | 7 (E38) | 740 i, iL | 1996.02 - 2001.07 |
BMW | 5 (E39) | 540 i | 1996.03 - 2003.06 |
BMW | 5 Touring (E39) | 540 i | 1997.04 - 2003.12 |
BMW | 5 (E39) | M5 | 1998.10 - 2003.06 |
BMW | Z8 Roadster (E52) | 4.9 | 2000.01 - 2003.12 |
BMW | 3 Coupe (E46) | M3 | 2000.07 - 2006.05 |
BMW | 3 Convertible (E46) | M3 | 2001.03 - 2006.08 |
SMART | CITY-COUPE (450) | 0.6 (S1CLB1, 450.331, 450.336) | 1998.07 - 2004.01 |
SMART | CITY-COUPE (450) | 0.6 (S1CLA1, 450.341) | 1998.07 - 2004.01 |
SMART | CITY-COUPE (450) | 0.8 CDI (S1CLC1, 450.300, 450.301, 450.302, 450.303,... | 1999.11 - 2004.01 |
SMART | CABRIO (450) | 0.6 (S1OLA1, 450.441, 450.442, 450.443) | 2000.03 - 2004.01 |
SMART | CABRIO (450) | 0.8 CDI (S1OLC1, 450.401, 450.402, 450.403, 450.400) | 2001.03 - 2004.01 |
