
| Voltage [V] | 12 |
|---|---|
| Rated Power [W] | 55 |
| Lamp Type | 33 |
| Light Design | 10 |
| Quantity | 2 |
| Version | Blue Lightning |
| Version | Twin Retail |
| Socket Type bulb | 42 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D (GA6W) | 2010.06 - |
MITSUBISHI | ASX (GA_W_) | 1.8 (GA3W) | 2010.02 - |
PEUGEOT | ION | Electric | 2010.11 - |
MITSUBISHI | ASX (GA_W_) | 1.8 DI-D 4WD (GA6W) | 2010.06 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) | 2009.08 - |
LEXUS | IS II (_E2_) | 200d (ALE20_, ALE20R) | 2010.07 - 2012.07 |
MAZDA | 6 Hatchback (GH) | 2.2 MZR-CD (GH10) | 2010.01 - 2012.12 |
MAZDA | 6 Hatchback (GH) | 2.2 D (GH10) | 2010.01 - 2012.12 |
MAZDA | 6 Hatchback (GH) | 2.0 MZR (GHEFS) | 2010.01 - 2012.12 |
MAZDA | 6 Estate (GH) | 2.0 MZR (GHEFW) | 2010.01 - 2013.07 |
MAZDA | 6 Estate (GH) | 2.2 D (GH10) | 2010.01 - 2013.07 |
JEEP | GRAND CHEROKEE IV (WK, WK2) | 3.6 V6 4x4 | 2010.11 - |
JEEP | GRAND CHEROKEE IV (WK, WK2) | 5.7 V8 4x4 | 2010.11 - |
JEEP | GRAND CHEROKEE III (WH, WK) | 3.0 CRD 4x4 | 2006.05 - 2010.12 |
CITROËN | C-ZERO | C-Zero | 2010.10 - |
DODGE | JOURNEY | 2.7 | 2009.01 - |
PEUGEOT | ION | Electric | 2010.11 - |
MITSUBISHI | ASX (GA_W_) | 2.0 MIVEC (GA2W) | 2010.06 - |
MITSUBISHI | ASX (GA_W_) | 2.0 MIVEC 4WD | 2010.06 - |
