
| Height [mm] | 20 |
|---|---|
| Fitted Diameter [mm] | 8,5 |
| Setting Height [mm] | 2,6 |
| Head Diameter | 13 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
LEXUS | IS II (_E2_) | 200d (ALE20_, ALE20R) | 2010.07 - 2012.07 |
TOYOTA | YARIS / VIOS Saloon (_P9_) | 1.5 (NCP93) | 2006.01 - 2013.12 |
LEXUS | IS II (_E2_) | 350 (GSE21) | 2008.01 - 2013.03 |
LEXUS | IS II (_E2_) | 350 (GSE21_, GSE21R) | 2005.08 - 2013.03 |
LEXUS | IS II (_E2_) | 250 (GSE20_, GSE20R) | 2010.11 - 2013.03 |
LEXUS | IS II (_E2_) | 250 AWD (GSE25_, GSE25R) | 2010.11 - 2013.03 |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2008.05 - 2011.11 |
LEXUS | LS (_F4_) | 460 (USF40) | 2008.12 - |
TOYOTA | HIACE IV Bus (_H1_) | 2.0 (RZH102, RZH112) | 1989.08 - 1998.04 |
TOYOTA | HIACE IV Bus (_H1_) | 2.4 D (LH102) | 1989.08 - 1995.08 |
TOYOTA | HIACE IV Bus (_H1_) | 2.4 (RZH183, RZH113, RZH115) | 1989.08 - 2003.08 |
TOYOTA | HIACE IV Bus (_H1_) | 2.4 D (LH100, LH110, LH104, LH114) | 1989.08 - 2004.12 |
TOYOTA | LAND CRUISER PRADO (_J12_) | 4.0 (GRJ120) | 2005.08 - 2009.07 |
TOYOTA | HIACE IV Bus (__H1_, __H2_) | 2.4 D (LXH12, LXH22) | 1995.08 - 2001.08 |
TOYOTA | HIACE IV Bus (__H1_, __H2_) | 2.4 TD (LXH12, LXH22) | 1995.08 - 2001.08 |
TOYOTA | HIACE IV Bus (__H1_, __H2_) | 2.4 (RCH12, RCH22) | 1995.08 - 1998.04 |
LEXUS | LX (_J2_) | 570 (URJ201) | 2007.11 - |
LEXUS | GS (_S19_) | 350 (GRS191_, GRS191R) | 2005.08 - 2011.11 |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2006.09 - 2011.11 |
TOYOTA | RAV 4 III (_A3_) | 2.4 4WD (ACA31, ACA33) | 2005.11 - 2013.06 |
