
| Capacity [litre] | 4 |
|---|---|
| Packing Type | FL |
| Oil Viscosity Classification SAE | 10W-40 |
| Specification | ACEA Light Duty A3/B |
| Specification | API Gasoline SP |
| Oil | 4 |
| Manufacturer Approval | FIAT 9.55535-D2 |
| Manufacturer Approval | MB 229.3 |
| Manufacturer Approval | VW 501 01 / 505 00 |
| SAE viscosity class | 29 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
BMW | 3 (E30) | 324 d | 1985.09 - 1990.12 |
BMW | 3 (E30) | 324 td | 1987.09 - 1991.08 |
BMW | 3 Touring (E30) | 324 td | 1988.01 - 1993.06 |
BMW | 3 (E36) | 316 i | 1991.03 - 1993.08 |
BMW | 3 (E36) | 316 i | 1993.09 - 1998.05 |
BMW | 3 (E36) | 318 i | 1990.09 - 1993.08 |
BMW | 3 (E36) | 318 is | 1993.09 - 1995.12 |
BMW | 3 Coupe (E36) | 318 is | 1992.01 - 1995.12 |
BMW | 3 (E36) | 320 i | 1991.01 - 1998.02 |
BMW | 3 Coupe (E36) | 320 i | 1991.12 - 1998.11 |
BMW | 3 (E36) | 325 td | 1991.09 - 1998.02 |
BMW | 3 (E36) | 325 tds | 1993.05 - 1998.02 |
ALFA ROMEO | 75 (162_) | 2.0 TD (162.BD, 162.BG) | 1985.05 - 1992.09 |
ALFA ROMEO | 155 (167_) | 1.7 T.S. (167.A4D, 167.A4H) | 1993.04 - 1996.04 |
ALFA ROMEO | 155 (167_) | 1.8 T.S. Sport (167.A4A, 167.A4C, 167.A4E) | 1992.03 - 1996.12 |
ALFA ROMEO | 155 (167_) | 1.8 T.S. (167A4) | 1992.02 - 1994.05 |
ALFA ROMEO | 155 (167_) | 1.9 TD (167.A3B, 167.A3) | 1993.04 - 1997.12 |
ALFA ROMEO | 155 (167_) | 2.0 T.S. (167.A2A, 167.A2D) | 1992.02 - 1995.05 |
ALFA ROMEO | 155 (167_) | 2.0 T.S. (167.A2D) | 1992.02 - 1995.01 |
ALFA ROMEO | 155 (167_) | 2.0 16V Turbo Q4 (167.A2B, 167.A2C, 167.A2E) | 1992.01 - 1997.12 |
