
| Voltage [V] | 12 |
|---|---|
| Rated Power [W] | 55 |
| Lamp Type | 33 |
| Socket Type bulb | 42 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
PORSCHE | BOXSTER Spyder (987) | 3.4 (987.720) | 2010.02 - 2011.12 |
PORSCHE | CAYMAN (987) | R 3.4 | 2010.11 - 2012.12 |
PORSCHE | BOXSTER (987) | 2.7 | 2004.11 - 2006.12 |
PORSCHE | BOXSTER (987) | S 3.2 | 2004.11 - 2006.12 |
PORSCHE | CAYMAN (987) | S 3.4 | 2005.11 - 2009.12 |
PORSCHE | CAYMAN (987) | 2.7 | 2006.07 - 2009.12 |
PORSCHE | BOXSTER (987) | 2.7 | 2006.07 - 2009.12 |
PORSCHE | BOXSTER (987) | S 3.4 | 2006.07 - 2009.12 |
PORSCHE | CAYMAN (987) | S 3,4 Sport | 2008.08 - 2012.12 |
PORSCHE | BOXSTER (987) | S 3.4 | 2008.08 - 2009.12 |
PORSCHE | BOXSTER (987) | S 3.4 | 2009.06 - 2011.12 |
PORSCHE | BOXSTER (987) | 2.9 | 2009.06 - 2012.03 |
PORSCHE | CAYMAN (987) | 2.9 | 2009.02 - 2012.12 |
PORSCHE | CAYMAN (987) | S 3.4 | 2009.02 - 2013.06 |
PORSCHE | BOXSTER Spyder (987) | 3.4 RS 60 | 2007.09 - 2008.12 |
PORSCHE | BOXSTER (987) | 2.9 | 2009.02 - 2012.03 |
PORSCHE | CAYMAN (987) | 2.9 | 2009.02 - 2013.06 |
PORSCHE | BOXSTER (987) | S 3.4 (987.760, 987.761, 987.320) | 2010.08 - 2012.05 |
PORSCHE | 911 (997) | 3.8 Turbo | 2009.09 - 2012.12 |
PORSCHE | 911 (997) | 3.8 Carrera S / GTS | 2009.06 - 2011.12 |
