
| Length [cm] | 118 |
|---|---|
| Height [cm] | 36 |
| Colour | 7 |
| Net weight [kg] | 4 |
| Customs tariff number | 73269098 |
| Gross Weight [kg] | 4,67 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
PEUGEOT | 806 (221) | 2.0 Turbo | 1994.06 - 2002.08 |
PEUGEOT | 806 (221) | 2.0 | 1994.06 - 2002.08 |
KIA | SORENTO I (JC) | 2.5 CRDi | 2006.05 - 2011.12 |
PEUGEOT | 806 (221) | 1.9 TD | 1995.07 - 2002.08 |
CITROËN | C8 (EA_, EB_) | 2.0 HDi 165 | 2006.03 - |
DODGE | JOURNEY | 2.7 | 2009.01 - |
PEUGEOT | 807 (EB_) | 2.0 HDi | 2009.06 - |
LAND ROVER | DEFENDER Station Wagon (L316, L315) | 2.5 TDI 4x4 (L316) | 1990.08 - 1998.12 |
PEUGEOT | 806 (221) | 2.1 td 12V | 1996.06 - 1999.08 |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi (JZ09, JZ0D, JZ10, JZ14, JZ1G, JZ29, JZ2C) | 2009.04 - 2016.09 |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi (JZ0A) | 2009.04 - 2016.09 |
RENAULT | GRAND SCÉNIC III (JZ0/1_) | 1.5 dCi (JZ02, JZ0R) | 2010.11 - 2016.09 |
LANCIA | PHEDRA (179_) | 2.2 JTD (179.AXN1B, 179.AXQ11, 179.BXN1B, 179.BXQ11) | 2006.04 - 2010.11 |
SKODA | ROOMSTER (5J7) | 1.2 TDI | 2010.03 - 2015.05 |
DACIA | LOGAN MCV (KS_) | 1.6 MPI 85 | 2010.05 - |
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 2010.05 - 2013.06 |
DACIA | LOGAN MCV (KS_) | 1.5 dCi (KS04) | 2010.05 - |
PEUGEOT | 806 (221) | 1.8 | 1995.07 - 2002.08 |
DACIA | LOGAN MCV (KS_) | 1.6 16V Hi-Flex | 2009.11 - |
MERCEDES-BENZ | M-CLASS (W166) | ML 500 4-matic (166.073) | 2012.02 - 2015.02 |
