
| Fitting Position | VA |
|---|---|
| Thickness [mm] | 17,5 |
| Test Mark | E990R-01112/1402 |
| Width [mm] | 118,5 |
| Height [mm] | 77,7 |
| Weight [kg] | 1,831 |
| Number of wear indicators [per axle] | 2 |
| Wear Warning Contact | 0 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2008.05 - 2011.11 |
LEXUS | GS (_S19_) | 430 (UZS190_, UZS190R) | 2005.04 - 2011.11 |
LEXUS | GS (_S19_) | 350 AWD (GRS196_, GRS196R) | 2006.09 - 2011.11 |
TOYOTA | MARK X II (GRX13_) | 3.5 (GRX133_, GRX133) | 2009.10 - |
LEXUS | IS II (_E2_) | 350 (GSE21) | 2008.01 - 2013.03 |
LEXUS | IS II (_E2_) | 350 (GSE21_, GSE21R) | 2005.08 - 2013.03 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
LEXUS | GS (_S19_) | 450h (GRS191_, GWS191_, GRS191R, GWS191R) | 2006.02 - 2011.11 |
LEXUS | GS (_L1_) | 250 (GRL11_, GRL11R) | 2011.12 - 2016.08 |
LEXUS | GS (_L1_) | 450h (GWL10_, GWL10R) | 2012.03 - 2018.09 |
LEXUS | GS (_S19_) | 300 (GRS190_) | 2005.04 - 2011.11 |
LEXUS | IS II (_E2_) | 350 AWD (GSE26) | 2010.09 - 2013.03 |
LEXUS | IS C (GSE2_) | 250 (GSE20) | 2009.04 - 2015.06 |
TOYOTA | AURIS (_E15_) | 1.8 Hybrid (ZWE150_, ZWE150R) | 2010.09 - 2012.09 |
LEXUS | GS (_L1_) | 450h (GWL10_, GWL10, GWL10R) | 2012.03 - 2018.09 |
TOYOTA | AURIS (_E18_) | 1.8 Hybrid (ZWE186_, ZWE186R) | 2012.10 - 2018.12 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 D (ALA40_, ALA40R) | 2012.12 - 2018.11 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_, ZSA44R) | 2012.12 - 2018.10 |
TOYOTA | RAV 4 IV (_A4_) | 2.5 4WD (ASA44) | 2012.12 - 2018.10 |
LEXUS | IS III (_E3_) | 250 (GSE30_, GSE30R) | 2013.04 - 2015.08 |
