
| Fitting Position | HA |
|---|---|
| Test Mark | ECE R90 Approved |
| Length [mm] | 115,3 |
| Width [mm] | 45,7 |
| Weight [kg] | 0,950 |
| Thickness 1 [mm] | 15,2 |
| Observe service information |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
LEXUS | RX (_L1_) | 350 AWD (GGL15_) | 2009.03 - 2012.02 |
LEXUS | RX (_L1_) | 350 (GYL10_, GYL10R) | 2008.12 - 2015.10 |
LEXUS | RX (_L1_) | 270 (AGL10_, AGL10R) | 2008.12 - 2015.10 |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30_) | 2010.01 - |
LEXUS | RX (_L1_) | 350 AWD (GGL15_, GGL15R) | 2008.12 - 2015.08 |
TOYOTA | SIENNA (_L3_) | 2.7 (ASL30_) | 2010.09 - 2013.07 |
TOYOTA | SIENNA (_L3_) | 3.5 4WD (GSL35_) | 2010.01 - |
TOYOTA | SIENNA (_L3_) | 2.7 (ASL30_) | 2010.05 - |
LEXUS | RX (_L1_) | 350 AWD (GGL15_) | 2012.07 - 2015.10 |
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 3.5 Hybrid AWD (GVU58_) | 2013.12 - 2016.12 |
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 3.5 (GSU50R, GXU50) | 2013.12 - 2016.11 |
TOYOTA | HIGHLANDER / KLUGER (_U5_) | 3.5 AWD (GSU55R) | 2014.03 - 2016.10 |
TOYOTA | MIRAI (JPD1_) | FCV (JPD10_) | 2014.12 - 2020.05 |
TOYOTA | SIENNA (_L3_) | 3.5 4WD (GSL35_) | 2010.01 - |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30_, GSL33_) | 2010.02 - |
TOYOTA | HILUX VIII Pickup (_N1_) | 2.8 D-4D 4WD (GUN126_, GUN126R) | 2015.05 - |
TOYOTA | FORTUNER (_N15_, _N16_) | 2.7 4x4 (TGN156_) | 2015.05 - |
TOYOTA | HILUX VIII Platform/Chassis (_N1_) | 2.8 D-4D 4WD (GUN126_, GUN126R) | 2015.07 - |
TOYOTA | SIENNA (_L3_) | 3.5 (GSL30) | 2016.09 - |
TOYOTA | SIENNA (_L3_) | 3.5 4WD (GSL30) | 2016.09 - |
