
| Capacity [litre] | 20 |
|---|---|
| Packing Type | F |
| Oil Viscosity Classification SAE | ATF LV |
| Specification | JASO 1-A |
| Oil | 6 |
| Oil manufacturer recommendation | Aisin Warner AW-1 |
| Oil manufacturer recommendation | Dexron VI |
| Oil manufacturer recommendation | Honda DW-1 |
| Oil manufacturer recommendation | Hyundai/Kia SP-IV |
| Oil manufacturer recommendation | MB 236.12/236.14 |
| Oil manufacturer recommendation | Mitsubishi SP-IV |
| Oil manufacturer recommendation | Nissan Matic-S |
| Oil manufacturer recommendation | Toyota WS |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
SAAB | 9-5 (YS3G) | 2.0 TTiD XWD | 2010.05 - 2012.01 |
NISSAN | LEAF (ZE0) | Electric | 2010.11 - 2017.12 |
PEUGEOT | 508 I (8D_) | 1.6 THP | 2010.11 - 2018.12 |
PEUGEOT | 508 SW I (8E_) | 1.6 THP | 2010.11 - 2018.12 |
PEUGEOT | 508 I (8D_) | 2.0 HDi | 2010.11 - 2018.12 |
PEUGEOT | 508 SW I (8E_) | 2.0 HDi | 2010.11 - 2018.12 |
PEUGEOT | 508 I (8D_) | 2.2 HDi | 2010.11 - 2018.12 |
PEUGEOT | 508 SW I (8E_) | 2.2 HDi | 2010.11 - 2018.12 |
LAND ROVER | DISCOVERY IV (L319) | 2.7 TD 4x4 | 2009.09 - 2018.12 |
LAND ROVER | DISCOVERY IV (L319) | 3.0 TD 4x4 | 2010.05 - 2018.12 |
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) | 2009.08 - |
OPEL | ASTRA J Sports Tourer (P10) | 1.6 (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.4 Turbo (35) | 2010.10 - 2015.10 |
OPEL | ASTRA J Sports Tourer (P10) | 1.6 Turbo (35) | 2010.10 - 2015.10 |
MERCEDES-BENZ | SL (R129) | 280 (129.058) | 1993.08 - 2001.10 |
MERCEDES-BENZ | SL (R129) | 320 (129.063) | 1993.09 - 2001.10 |
MERCEDES-BENZ | SL (R129) | 500 (129.067) | 1992.09 - 2001.10 |
MERCEDES-BENZ | SL (R129) | 600 (129.076) | 1992.07 - 2001.10 |
MERCEDES-BENZ | G-CLASS (W461) | 290 GD/G 290 D (461.337, 461.338) | 1993.06 - 2000.07 |
