
| Thread Size | 1/8x28 BSPT |
|---|---|
| Switch Pressure [bar] | 0,2 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | LAND CRUISER PRADO (_J15_) | 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150) | 2009.08 - |
TOYOTA | LAND CRUISER PRADO (_J15_) | 3.0 D-4D (KDJ155_, KDJ150_, KDJ150R, KDJ155R) | 2009.08 - |
TOYOTA | URBAN CRUISER (_P1_) | 1.33 (NSP110_, NSP110R) | 2009.01 - 2016.03 |
ASTON MARTIN | CYGNET | 1.3 | 2011.04 - 2013.10 |
VW | TARO | 1.8 | 1989.04 - 1994.09 |
LEXUS | IS II (_E2_) | 200d (ALE20_, ALE20R) | 2010.07 - 2012.07 |
TOYOTA | STARLET (_P8_) | 1.3 12V Cat (EP81) | 1989.12 - 1996.03 |
TOYOTA | CAMRY (_V1_) | 2.2 (SXV10_, SXV10R) | 1991.06 - 1996.07 |
TOYOTA | CAMRY (_V1_) | 3.0 (VCV10_, VCV10R) | 1991.06 - 1996.08 |
TOYOTA | CAMRY Estate (_V1_) | 2.2 (SXV10_, SXV10R) | 1991.09 - 1996.07 |
TOYOTA | CAMRY Estate (_V1_) | 3.0 (VCV10_, VCV10R) | 1991.09 - 1996.07 |
TOYOTA | HIACE IV Bus (_H1_) | 2.4 (RZH183, RZH113, RZH115) | 1989.08 - 2003.08 |
TOYOTA | PREVIA I (_R1_, _R2_) | 2.4 (TCR11_, TCR10_, TCR10R, TCR11R) | 1990.05 - 2000.08 |
TOYOTA | CARINA E VI Saloon (_T19_) | 1.6 (AT190) | 1993.01 - 1997.09 |
TOYOTA | CARINA E VI (_T19_) | 1.6 GLI (AT190) | 1992.04 - 1997.09 |
TOYOTA | CARINA E VI Saloon (_T19_) | 2.0 (ST191) | 1993.01 - 1997.09 |
TOYOTA | CARINA E VI (_T19_) | 2.0 GLI (ST191) | 1992.04 - 1997.09 |
TOYOTA | CARINA E VI (_T19_) | 2.0 GTi (ST191) | 1992.04 - 1994.02 |
TOYOTA | CARINA E VI Sportswagon (_T19_) | 1.6 GLI (AT190_, AT190R) | 1993.01 - 1997.09 |
TOYOTA | CARINA E VI Sportswagon (_T19_) | 2.0 GLI (ST191_, ST191R) | 1993.01 - 1997.09 |
