
| Capacity [litre] | 200 |
|---|---|
| Packing Type | F |
| Specification | ACEA A3/B4 |
| Specification | API SN SM/CF |
| Specification | MOTORI 4 TEMPI |
| Oil | 6 |
| Manufacturer Approval | BMW LONG LIFE 01 |
| Manufacturer Approval | MB 229.1 |
| Manufacturer Approval | VW 501.01 502.00 |
| Manufacturer Approval | VW 505.00 |
| SAE viscosity class | 29 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
BMW | 3 (E30) | 316 (Ecotronic) | 1983.09 - 1988.06 |
BMW | 3 (E30) | 316 i | 1987.09 - 1991.06 |
BMW | 3 (E30) | 318 i | 1987.09 - 1991.06 |
RENAULT | MEGANE CC (EZ0/1_) | 1.6 16V (EZ0U, EZ1U) | 2010.06 - 2015.08 |
BMW | 3 (E30) | 318 i | 1987.06 - 1991.12 |
BMW | 3 (E30) | 318 is | 1989.09 - 1991.08 |
BMW | 3 (E30) | 320 i | 1986.10 - 1991.04 |
BMW | 3 (E30) | M3 2.3 | 1986.07 - 1991.06 |
BMW | 3 (E30) | M3 2.3 | 1987.02 - 1989.05 |
BMW | 3 (E30) | M3 2.3 | 1986.01 - 1990.12 |
BMW | 3 (E30) | 325 i X | 1986.09 - 1991.08 |
BMW | 3 (E30) | 325 i | 1986.12 - 1991.06 |
BMW | 3 (E30) | 325 i X | 1986.03 - 1987.12 |
BMW | 3 (E30) | 325 i | 1983.09 - 1989.11 |
BMW | 3 (E30) | 325 e 2.7 | 1983.10 - 1988.12 |
BMW | 3 (E30) | 325 e 2.7 | 1985.01 - 1987.08 |
BMW | 3 (E30) | 324 d | 1985.09 - 1990.12 |
BMW | 3 (E30) | 324 td | 1987.09 - 1991.08 |
BMW | 3 Touring (E30) | 318 i | 1989.04 - 1994.06 |
BMW | 3 Touring (E30) | 320 i | 1988.01 - 1991.12 |
