
| Test Mark | ECE-ONU 90R |
|---|---|
| Height [mm] | 49,3 |
| Brake Disc Type | 8 |
| Brake Disc Thickness [mm] | 28 |
| Thread Size | 14,6 |
| Minimum thickness [mm] | 25 |
| Colour | 7 |
| Outer Diameter [mm] | 296 |
| Number of Holes | 5 |
| Centering Diameter [mm] | 62 |
| Bolt Hole Circle Ø [mm] | 114,3 |
| Surface | 0 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ACA30_, ACA30R) | 2006.02 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30_, ALA30R) | 2006.02 - 2012.12 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30_, ALA30R) | 2006.02 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.0 (ZSA35_, ZSA35R) | 2008.12 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.0 4WD (ZSA30_, ZSA30R) | 2008.12 - 2013.06 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D 4WD (ALA30_, ALA30R) | 2008.12 - 2013.06 |
TOYOTA | AURIS (_E15_) | 1.8 Hybrid (ZWE150_, ZWE150R) | 2010.09 - 2012.09 |
TOYOTA | RAV 4 III (_A3_) | 2.2 D (ALA35_) | 2008.12 - 2013.06 |
TOYOTA | AURIS (_E18_) | 1.8 Hybrid (ZWE186_, ZWE186R) | 2012.10 - 2018.12 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 D (ALA40_, ALA40R) | 2012.12 - 2018.11 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 4WD (ZSA44_, ZSA44R) | 2012.12 - 2018.10 |
TOYOTA | RAV 4 IV (_A4_) | 2.2 D 4WD (ALA49) | 2012.12 - 2019.09 |
TOYOTA | AURIS Estate (_E18_) | 1.8 Hybrid (ZWE186_, ZWE186R, ZWE186H) | 2013.07 - 2018.12 |
TOYOTA | RAV 4 IV (_A4_) | 2.0 D 4WD (ALA41_) | 2013.01 - 2018.11 |
TOYOTA | MIRAI (JPD1_) | FCV (JPD10_) | 2014.12 - 2020.05 |
LEXUS | ES (_V6_) | 350 (GSV60_) | 2012.06 - 2018.06 |
