
| Colour | 1 |
|---|---|
| Chemical Properties | 22 |
| Capacity [ml] | 310 |
| Supplementary Article/Info 2 | 763 |
| Manufacturer | Model | Engine | Construction |
|---|---|---|---|
MERCEDES-BENZ | S-CLASS (W221, V221) | S 400 Hybrid (221.095, 221.195) | 2009.01 - 2013.12 |
BMW | 7 (F01, F02, F03, F04) | ActiveHybrid 7 | 2010.04 - 2012.06 |
BMW | X6 (E71, E72) | ActiveHybrid | 2009.01 - 2011.10 |
INFINITI | M (Y51) | 35h | 2011.04 - |
HONDA | JAZZ III (GE_, GG_, GP_, ZA_) | 1.3 HYBRID (GP1) | 2011.04 - |
OPEL | AMPERA (R12) | EV 150 | 2011.11 - 2015.03 |
CHEVROLET | VOLT | EV 150 | 2011.11 - |
TOYOTA | CAMRY Saloon (_V4_) | 2.4 Hybrid (AHV40R) | 2006.01 - 2011.09 |
TOYOTA | PRIUS PLUS (_W4_) | 1.8 Hybrid (ZVW40W, ZVW41W) | 2011.05 - |
AUDI | Q5 (8RB) | 2.0 TFSI Hybrid quattro | 2011.06 - 2016.06 |
BMW | 5 (F10) | ActiveHybrid | 2011.12 - 2016.10 |
LEXUS | GS (_S19_) | 450h (GRS191_, GWS191_, GRS191R, GWS191R) | 2006.02 - 2011.11 |
AUDI | A6 C7 (4G2, 4GC) | 2.0 TFSI Hybrid | 2011.11 - 2015.04 |
AUDI | A8 D4 (4H2, 4H8, 4HC, 4HL) | 2.0 TFSI hybrid | 2012.02 - 2015.11 |
HONDA | INSIGHT (ZE) | 1.0 IMA (ZE1, ZE18, ZE13) | 2000.04 - 2006.12 |
LEXUS | GS (_L1_) | 450h (GWL10_, GWL10R) | 2012.03 - 2018.09 |
HONDA | CIVIC VIII Saloon (FD, FA) | 1.3 IMA (FD3) | 2010.01 - 2012.02 |
TOYOTA | PRIUS Liftback (_W2_) | 1.5 Hybrid (NHW20_, NHW20R) | 2003.09 - 2009.12 |
HONDA | CIVIC VII Saloon (ES, ET) | 1.3 IMA (ED9, ES9) | 2003.10 - 2005.09 |
AUDI | A4 B5 Avant (8D5) | 1.9 Hybrid | 1998.03 - 2000.06 |
